"Aggregating tastes, beliefs, and attitudes under uncertainty"
Sur l’agenda
septembre 2014
- 
			Eric Danan, THEMA 
- 
			Maëlys de la Rupelle, THEMA "Determinants of Mexico-US onwards and return migration flows : A bilateral state-level panel data analysis" 
- 
			Guillaume Chevillon, ESSEC & THEMA "The Shadow of a Doubt : Dynamic Impact of Expectational Uncertainty" 
- 
			Philippe Van Kerm, CEPS / INSTEAD, Luxembourg "Partnership patterns and long-term trends in US family earnings inequality " 
- 
			Nathalie Picard, THEMA "Risk-Aversion & Loss aversion : two steps further Arrow-Pratt" 
- 
			Juergen Eichberger, University of Heidelberg " Downstream Price Discrimination and the Ambiguous Welfare Effects of Downstream Competition " 
 
       
  
 